Salary Bank Statement
FOR THE MONTH OF JAN-2009
GRADE : EX A
SL NO EMP CODE  EMPLOYEE NAME  DESIGNATION  BANK ACCOUNT NO  AMOUNT
1 1131178 ARVIND TRIPATHI   NAYAB TAHSILDAAR 1190058569 16559
2 1131184 D P SINGH   TAHSILDAAR 1190055894 20334
3 1131197 PRATAP  NARAYAN  SHUKLA NAYAB TAHSILDAAR 30164080362 22605
4 1131434 LALA   RAM TAHSILDAAR 10701917357 25893
5 1131474 KAMLESH  KUMAR DEPUTY SECRETARY 30331580810 21459
6 1131511 SUNITA  SINGH NAYAB TAHSILDAAR 30485103249 17506
7 1131537 GIRJA SHANKER DIXIT NAYAB TAHSILDAAR 11181089322 13778
8 113501 BABU LAL PAL   NAYAB TAHSILDAAR 1190058103 17789
9 113502 D D VERMA   TAHSILDAAR 1190057749 23675
TOTAL 179598
Salary Bank Statement
FOR THE MONTH OF JAN-2009
GRADE :  A
SL NO EMP CODE  EMPLOYEE NAME  DESIGNATION  BANK ACCOUNT NO  AMOUNT
1 11310 NAGENDRA PD PANDEY    DEPUTY SECRETARY 1190058778 25376
2 1131005 PRADEEP  KR  SOLANKI TOWN PLANNER 1190057876 34831
3 1131313 POONAM   BAJPAI OSD 1190058516 21636
4 1131380 RAM  VEER  SINGH EX. ENGG. 10500785202 25670
5 1131381 RAM  BRIKSH BHARTI EX. ENGG. 30292096261 25808
6 11314 D  C  YADAV EX. ENGG. 1190058972 29148
7 1131465 BALDEO PRASAD MISHRA EX. ENGG. 30318704119 33331
8 1131486 RAJENDRA KUMAR SINGH TOWN PLANNER 20009259456 27106
9 1131500 CHANDRA  PRAKASH TRIPATHI JOINT SECTRETARY 10500785428 23872
10 1131507 ARUN KUMAR TRIPATHI Deputy Secetary 1190046368 27469
11 1131540 MUNI RAJ  SINGH EX. ENGG. 30585290290 34311
12 11317 MOHAN   LAL EX. ENGG. 30052015821 29221
13 11318 OM   CHAND EX. ENGG. 10500772509 30698
14 11319 S P   S RAGHAW CHIEF ENGINEER 30196172993 34368
15 113225 RENU   PATHAK OSD 1190056618 19115
16 113261 Mahaveer  Singh CHIEF TOWN PLANNER 1190011036 31247
17 1138 D  P  SINGH DEPUTY SECRETARY 3007227861-7 26714
TOTAL 479921
Salary Bank Statement
FOR THE MONTH OF JAN-2009
GRADE : B
SL NO EMP CODE  EMPLOYEE NAME  DESIGNATION  BANK ACCOUNT NO  AMOUNT
1 1131002 MANOJ  KR NAGIA ASTT TOWN PLANNER 1190058907 19264
2 113101 AJAI  KR  RAI ASTT. ENGG. 1190059500 24514
3 1131117 LAV   UPADHYAY ASTT. ENGG. 1190058969 30404
4 113116 KALPA NATH   VERMA ASTT. ENGG. 10500660918 28281
5 1131164 SANDEEP AGARWAL   ASTT. ENGG. 1190058028 22704
6 1131207 SANGEETA GUPTA   TAX SUPERINT. 30243306777 16163
7 1131234 MANVENDRA SINGH   ASTT. ENGG. 30235185990 24126
8 1131238 R K   CHAUDHARY ASTT. ENGG. 30238463998 26749
9 1131453 AMAR PRATAP SINGH ASTT. ENGG. 30239955865 29314
10 1131489 PRABHA   SRIVASTAVA ARCH./PLANNING ASST. 10500797603 19090
11 1131494 AVDHESH KUMAR AGARWAL ASTT. ENGG. 10500757230 27756
12 1131496 NITIN   MITAL TOWN PLANNER 119007054800 31883
13 1131497 VIPUL PRAKASH SRIVASTAVA ASTT TOWN PLANNER 10766942786 28622
14 11315 D   P SINGH ASTT. ENGG. 1190057594 29922
15 1131503 VIRENDRA  KUMAR PANDEY ASTT. ENGG. 10500794261 28556
16 1131510 AVNINDRA KUMAR  SINGH ASTT. ENGG. 20009259808 18240
17 1131512 AJAY  GOYAL ASTT. ENGG. 10850446576 23429
18 1131523 JAGANNATH PRASAD SRIVASTAVA ASTT. ENGG. 30495513695 32506
19 1131534 SATISH CHANDRA VERMA ASTT. ENGG. 30513846301 31183
20 1131541 SHIV  PRAKASH ARVIND ASTT. ENGG. 30584943672 27244
21 11316 DEVENDRA   SHARMA ASTT. ENGG. 30241593536 29197
22 113164 ANIL  KR SINGH ASTT. ENGG. 30233782400 22357
23 113180 S  K  AGRAWAL   ASTT. ENGG. 30235312851 29922
24 113363 LALITA RAM   ASTT. ENGG. 30245962444 27223
25 113422 JITENDRA  KR  KANSAL ASTT. ENGG. 30208364528 30687
26 11369 DOODH   NATH ASTT. ENGG. 1190058288 21350
27 113705 DEV  BACHAN  RAM ASTT. ENGG. 30239954805 27889
28 113905 DEEPAK KUMAR   ASTT. ENGG. 1190059034 29304
29 113953 RAKEESH KR   GUPTA ASTT. ENGG. 10149928117 30454
TOTAL 768333
Salary Bank Statement
FOR THE MONTH OF JAN-2009
GRADE : EX S
SL NO EMP CODE  EMPLOYEE NAME  DESIGNATION  BANK ACCOUNT NO  AMOUNT
1 1131492 RAM SWAROOP VICE CHAIRMAN 20009259514 52781
2 1131493 OM NARAIN SINGH SECRETARY 11022231374 49830
3 1131488 DHARM PAL FIN. CONTROLLER 30227020039 51146
4 1131509 BHOLA NATH MISHRA JOINT SECRETARY 30236893128 38237
5 1134 RAKESH KUMAR OSD 30228001402 29758
6 11313 RAJENDRA NATH BAJPAI OSD 10321968268 28608
TOTAL 250360
Salary Bank Statement
FOR THE MONTH OF JAN-2009
GRADE : C
SL NO EMP CODE  EMPLOYEE NAME  DESIGNATION  BANK ACCOUNT NO  AMOUNT
1 1131000 MAHABIR PRASAD   TRACER 1190005338 9344
2 1131004 OM PRAKASH SRIVASTAVA   TRACER 1190009488 8633
3 1131007 RAJ BAHADUR SINGH   DRAFTMAN 1190012779 13642
4 1131008 RAJENDRA  KR SWARNAKAR DRAFTMAN 1190009491 13642
5 1131009 RAJENDRA  SINGH  KUSHWAHA ACCOUNTS CLERK 1190012942 9996
6 1131010 RAJESH  KR MISHRA DRAFTMAN 1190010324 12939
7 1131014 SATINDRA KR  TRIPATHI DRAFTMAN 1190003325 16390
8 1131015 SHAMIM KHAN   SURVEYOR 1190009737 11114
9 1131016 SHARDENDU SHUKLA   DRAFTMAN 119007050600 13642
10 1131018 SMT UMA SHUKLA   FIRST GRADE CLERK 1190007966 10816
11 1131019 SUKHDEO SINGH   ANUREKHAK 119007054700 4285
12 1131021 ADITYA KR   PANDEY SECOND GRADE CLERK 119007014300 9852
13 1131022 ADITYA KR   SHUKLA SECOND GRADE CLERK 1190058509 8069
14 1131028 DINESH BAJPAI   SECOND GRADE CLERK 1190057294 8400
15 1131029 DURGA PD  SAINI SECOND GRADE CLERK 1190070733 6455
16 1131031 MAHESH PD   ASTHANA SECOND GRADE CLERK 119007014200 8863
17 1131036 SANDHYA SARKER   FIRST GRADE CLERK 1190010076 10316
18 1131037 SANJAI KHARWAR   FIRST GRADE CLERK 1190058873 8113
19 1131040 SUNIL KUMAR   FIRST GRADE CLERK 1190012705 7552
20 1131041 VINEETA TIWARI   SECOND GRADE CLERK 1190057245 8400
21 1131044 ARVIND GUPTA   SECOND GRADE CLERK 1190058143 8078
22 1131047 CHANDRA KR   SHUKLA AMEEN 1190011008 11084
23 1131048 CHANDRA PRAKASH   GUPTA SECOND GRADE CLERK 1190007622 8236
24 1131049 GANGA PRASAD   FIRST GRADE CLERK 119007053600 5896
25 1131056 KALI   DEEN FIRST GRADE CLERK 1190011437 9333
26 1131057 LILA DHAR SRIVASTAVA   SECOND GRADE CLERK 119007060200 9274
27 1131058 MANOJ KUMAR   FIRST GRADE CLERK 30049429496 8113
28 1131065 RAKESH NATH SRIVASTAVA   SECOND GRADE CLERK 1190014866 9075
29 1131068 RAVI   SHANKAR BAJPAI FIRST GRADE CLERK 1190008389 11043
30 1131076 SMT SHAIL BAJPAI   SECOND GRADE CLERK 1190012517 9063
31 1131081 VIJAY SRIVASTAVA   CLERK 1190009900 9574
32 1131085 ASHOK KUMAR   DRIVER 1190055299 10070
33 1131088 DHARMPAL   DRIVER 1190005658 6929
34 1131089 HARINDRA MOHAN PANDEY   DRIVER 1190047077 7706
35 1131091 JIYA LAL   DRIVER 119007054100 9839
36 1131092 MAHESH KUMAR   DRIVER 1190009769 9544
37 1131094 MOHD LATEEF KHAN   DRIVER 1190009230 11398
38 1131095 PRATAP BAHADUR   DRIVER 1190011517 10070
39 1131096 RAJ DEO   DRIVER 1190011113 7304
40 1131097 RAJENDRA KUMAR   DRIVER 119007054000 11451
41 1131098 RAKESH KUMAR   DRIVER 1190015018 7214
42 1131099 RAM SANEHI   DRIVER 1190011817 6431
43 1131102 SHIV SHANKAR SINGH   DRIVER 1190010918 6389
44 1131104 SRI KANT SHUKLA   DRIVER 1190005429 11373
45 1131105 SUDHIR KUMAR   DRIVER 1190070645 8980
46 1131106 SURENDRA KUMAR   DRIVER 1190005812 10954
47 1131107 TRIBHUWAN PRASAD   SECOND GRADE CLERK 119007055300 6321
48 1131129 RAVINDRA KUMAR   JUNIOR ENGG. 1190058965 17974
49 1131140 GAURI SHANKAR GUPTA   JUNIOR ENGG. 30247418898 28805
50 1131145 MOHD SHABBOO   SECOND GRADE CLERK 1190007213 9629
51 1131155 RAKESH KR  CHADHUARY JUNIOR ENGG. 1190058995 12981
52 1131156 RAKESH KR  SRIVASTAVA JUNIOR ENGG. 1190057973 14063
53 1131157 RAM AUTAR   SURVEYOR 119007049800 10974
54 1131166 SATYADEO SINGH   SECOND GRADE CLERK 119007041300 10144
55 1131177 ANIL  KR SRIVASTAVA LEKHPAL 1190015152 10554
56 1131188 INDRA SEN TRIPATHI   LEKHPAL 119007035100 10554
57 1131196 PERMESH BAHADUR SINGH   LEKHPAL 1190015111 9994
58 113120 LAKHAN LAL   SURVEYOR 1190010826 10100
59 1131203 RAM PRAKASH DWIVEDI   AMEEN 1190047009 11084
60 1131204 RAMESH  CD SHUKLA LEKHPAL 1190070634 10629
61 1131206 RASHID ALI   LEKHPAL 1190009152 10554
62 1131211 SATYA  JEET FIRST GRADE CLERK 1190058581 5820
63 1131212 SHIVA KANT DWIVEDI   SECOND GRADE CLERK 1190008382 9274
64 1131213 SRI PRAKASH DWEVEDI   LEKHPAL 1190006888 10554
65 1131214 SUDHA SRIVASTAVA   SECOND GRADE CLERK 119007021100 9274
66 1131215 SUKHVEER SINGH   JUNIOR ENGG. 1190058999 17643
67 1131217 VIJAI SINGH KUSHWAHA   LEKHPAL 119007035600 10554
68 113122 SUBHASH CD  PRADHAN HEAD CLERK 1190008391 10756
69 1131225 ANURAG NAGAR   JUNIOR ENGG. 1190058953 17105
70 1131230 GOVIND SINGH   CLERK 1190005737 7924
71 1131231 KAMLESH  KR SAHU FIRST GRADE CLERK 1190008173 11343
72 1131233 KUMAR UPENDRA SINHA   JUNIOR ENGG. 30237615650 17311
73 113124 MOHAMMAD LAEEQ AHEMAD SECOND GRADE CLERK 1190013618 9459
74 1131240 RAJENDRA PRASAD   JUNIOR ENGG. 30241542515 0
75 1131243 RAMESH  CD  TRIPATHI FIRST GRADE CLERK 1190010203 6893
76 1131247 SUDHIR   CHAWALA JUNIOR ENGG. 1190057999 24642
77 1131248 VEER SEN SINGH   CLERK 119007050500 8424
78 1131257 VIRENDRA  KR MISHRA ASTT. ACCOUNTANT 1190009383 11719
79 1131261 LAXMI NARAIN   AWASTHI ACCOUNTS CLERK 119007055100 11018
80 1131263 RANJEET SINGH   YADAV SECOND GRADE CLERK 1190013352 9474
81 1131266 BHANU PRAKASH SRIVASTAVA   VAIKTIK SAHAYAK 30020361346 24387
82 1131269 YOGENDRA NATH SRIVASTAVA   CLERK 30069499416 15876
83 1131270 ANOOP DUTT   MISRA SECOND GRADE CLERK 1190056165 6816
84 1131271 BADRI PRASAD SHARMA   SECOND GRADE CLERK 1190009612 9178
85 1131275 HAR SWAROOP   SRIVASTAVA ACCOUNTS CLERK 1190009684 11709
86 1131277 KASHYAP  KANT  DUBEY SECOND GRADE CLERK 1190055260 8898
87 1131279 LALIT  MOHAN  LOHANI FIRST GRADE CLERK 1190006669 10286
88 1131283 BHAGWAN   SINGH ACCOUNTS CLERK 1190009593 9091
89 1131285 BHARAT   SINGH JUNIOR ENGG. 1190057986 17436
90 1131288 D. K .  SHUKLA JUNIOR ENGG. 1190058994 17166
91 1131289 HARBANSH LAL   JUNIOR ENGG. 1190058075 14253
92 1131292 K .K .  TRIVEDI  JUNIOR ENGG. 30234808394 18018
93 1131293 KUNJ  BIHARI JUNIOR ENGG. 30228195963 17311
94 1131295 MAHESH  KR  AGRAWAL JUNIOR ENGG. 30235155885 26591
95 1131297 RAJESH   KUMAR FIRST GRADE CLERK 119007051000 8182
96 1131298 RAKESH  CD GUPTA JUNIOR ENGG. 1190059026 27498
97 1131300 RAM  KR VERMA SECOND GRADE CLERK 1190008450 9774
98 1131303 SANJEEV  KR SRIVASTAVA SECOND GRADE CLERK 1190012683 6356
99 1131305 SAVI  WASIM  SIDDIQUI JUNIOR ENGG. 10500685151 0
100 1131309 UMA  KANTI  GUPTA SECOND GRADE CLERK 1190009490 8498
101 1131316 MAHENDRA  KR SAINI SECOND GRADE CLERK 1190011554 5470
102 1131319 JAGDISH  NARAIN  MISHRA CASHIER 1190014826 10940
103 1131326 VIDYA  PANT CLERK 119007020000 10314
104 1131327 CHOTTEY  LAL HEAD CLERK 1190014527 11516
105 1131328 LALA SATISH  KR SUMAN JUNIOR ENGG. 30278220211 14103
106 113133 R K SINGH   JUNIOR ENGG. 1190009065 25581
107 1131331 ATUL  KUMAR SONKAR SECOND GRADE CLERK 30298769652 7085
108 1131332 VIKAS   BHARTIYA SECOND GRADE CLERK 30295268649 7085
109 1131333 MAZHAR  ALI ANSARI TAX & REVENUE INSPECTOR 30275739545 12154
110 1131334 QAZI  RIZWAN ULLAH TAX & REVENUE INSPECTOR 30275739329 11554
111 1131336 JITENDRA   KUMAR SECOND GRADE CLERK 30295270760 7885
112 1131337 VIKAS  KUMAR SECOND GRADE CLERK 30295281762 7885
113 1131339 NARENDRA   KUMAR SECOND GRADE CLERK 30294449332 7085
114 1131343 SHAHAB  AKHTAR SECOND GRADE CLERK 30300888808 7885
115 1131347 AJAY  KUMAR AHEERWAR JUNIOR ENGG. 10500774095 17643
116 1131348 RANVEER  SINGH JUNIOR ENGG. 30251717405 16423
117 1131359 POONAM  KUMARI SECOND GRADE CLERK 30297331519 7085
118 1131361 SURENDRA  MOHAN SECOND GRADE CLERK 30298771059 7885
119 113137 RAJENDRA KUMAR   JUNIOR ENGG. 30251819430 24642
120 1131371 AKHILESH  KUMAR  GAUTAM SECOND GRADE CLERK 30299596289 7085
121 1131372 AMIT KUMAR VERMA AMEEN 30298689711 7935
122 1131374 PRABHAT  KUMAR SECOND GRADE CLERK 30297331224 7085
123 1131378 ANKUR  PAL AMEEN 30298063965 7935
124 1131383 VIKASH  GUPTA SECOND GRADE CLERK 30301764268 8285
125 1131387 VANDANA   SONKAR TRACER 30298084512 7085
126 1131388 BHUP   SINGH SECOND GRADE CLERK 30300938373 7885
127 1131389 KM.  SWATI DRAFTMAN 30298064914 9451
128 1131390 AJAY  KUMAR SECOND GRADE CLERK 30296775657 7085
129 1131391 SANJEEV  KUMAR SECOND GRADE CLERK 30300307700 7485
130 1131392 RAJEEV  KUMAR  KANAUJIYA SECOND GRADE CLERK 30300166213 7885
131 1131393 RAKESH  RAWAT SURVEYOR 30300454586 7085
132 1131394 REKHA  YADAV SECOND GRADE CLERK 30296559910 7085
133 1131396 SOHAN   LAL AMEEN 30300431749 7935
134 1131401 AMIT  SINGH SECOND GRADE CLERK 30299629841 7085
135 1131402 AJAY   BABU SECOND GRADE CLERK 30300165572 7085
136 1131403 MANOJ  KUMAR KUSHWAHA AMEEN 30300115269 7935
137 1131404 SHIV   PRAKASH AMEEN 30300402593 7935
138 1131405 PRADEEP  KUMAR AMEEN 30299551420 7935
139 1131406 RAM   LAL AMEEN 30298766232 7935
140 1131407 RAMESH  CHANDRA PRAJAPATI AMEEN 30300396973 7935
141 1131408 SANTOSH   KUMAR AMEEN 30298738249 7935
142 1131415 KRISHNA  KUMAR  AWASTHI SECOND GRADE CLERK 10500660237 9158
143 1131422 RAJ KUMAR VERMA   DRIVER 30296680710 7085
144 1131424 SUBHASH CHANDRA KAMAL   DRIVER 30296714344 7085
145 1131425 MOHD.ALI   DRIVER 30296807239 7085
146 1131426 LAL JEE   DRIVER 30296787754 7085
147 1131427 SATENDRA KUMAR   DRIVER 30297360732 7085
148 1131428 MITHLESH   KUMARI TAX & REVENUE INSPECTOR 30310913914 7454
149 1131430 OM PRAKASH RAI JUNIOR ENGG. 30298064607 18364
150 1131433 YASHWANT  SINGH TAX SUPERINT. 30307248250 16340
151 1131436 DHARMENDRA   SINGH LEKHPAL 30300227520 7154
152 1131439 LEKHNI   SACHAN SECOND GRADE CLERK 10500682660 7085
153 1131441 SUMAN  VERMA SECOND GRADE CLERK 30297756043 7085
154 1131442 SMT  LAKSHMI SECOND GRADE CLERK 30299381150 7085
155 1131443 ASHOK  KUMAR SECOND GRADE CLERK 30296800981 7085
156 1131446 DHIRENDRA  KUMAR SECOND GRADE CLERK 30313992441 7085
157 1131448 IQBAL   CHAUDHARI JUNIOR ENGG. 30267545482 0
158 1131454 VIKAS  GARG ACCOUNTANT 30302175443 14593
159 1131457 AJAY  PRATAP SINGH GAUTAM TAX & REVENUE INSPECTOR 30307470840 7454
160 1131461 ANANT SHANKER SUFFRIWALA TAX & REVENUE INSPECTOR 30306647721 7454
161 1131462 KAMLESH KUMAR VERMA JUNIOR ENGG. 30321720534 27505
162 1131469 SURESH KUMAR SINGH JUNIOR ENGG. 30345111592 25858
163 1131477 RAJEEV  KUMAR  SHARMA JUNIOR ENGG. 30366804275 17311
164 1131480 ANAND   SINGH SECOND GRADE CLERK 1190055026 8898
165 1131483 RAJESH  KUMAR JUNIOR ENGG. 20009259058 28439
166 1131498 RAKESH  CHANDRA  GUPTA JUNIOR ENGG. 20009259784 17436
167 1131499 YOGENDRA  PRATAP SINGH JUNIOR ENGG. 30234746539 24423
168 113150 SANJAI   MISHRA JUNIOR ENGG. 1190058998 18171
169 1131501 RAMA   DEVI  FIRST GRADE CLERK 10500657600 11121
170 1131502 RISHI  KUMAR  SHARMA JUNIOR ENGG. 30452973823 13771
171 1131504 RAKESH  KUMAR  SHARMA JUNIOR ENGG. 10950916368 14030
172 1131505 AJAI  KUMAR  SRIVASTAVA JUNIOR ENGG. 10500666557 29085
173 1131506 KAUSHAL   KUMAR  JUNIOR ENGG. 20009259659 14103
174 1131508 RAKESH  KUMAR  YADAV SAHAYAK NAGAR ADHIKARI 10500766493 13621
175 1131513 DEEPU  GAUTAM ASTT. ACCOUNTANT 30468544231 9220
176 1131516 UMA  SHANKER  TIWARI LEKHPAL 10500657917 10554
177 1131521 RAKESH KUMAR  KAUSHIK JUNIOR ENGG. 20016030686 18306
178 1131522 ANIL  SHUKLA JUNIOR ENGG. 10404765435 18431
179 1131528 DINESH  CHANDRA SECOND GRADE CLERK 30537890443 7711
180 1131529 SANJAY  PAL AMEEN 30535062647 7190
181 1131530 MANOJ KUMAR VERMA AMEEN 30539221924 7711
182 1131532 PREM CHANDRA SAHU SECOND GRADE CLERK 10500752378 7731
183 1131533 SAIYED  MOHAMMAD MEHNDI JUNIOR ENGG. 30500418551 17626
184 1131539 VIPIN  KUMAR SECOND GRADE CLERK 30529069050 7737
185 113154 SHEETAL   PRASAD JUNIOR ENGG. 1190058918 17311
186 1131545 MANIK  CHANDRA  GUPTA JUNIOR ENGG. 10248255136 23382
187 113165 ARUN  KR BHALLA JUNIOR ENGG. 1190047392 11363
188 113171 KULDEEP  KR SAXENA ASTT. ACCOUNTANT 1190012179 7342
189 113172 MAHENDRA  PT. SINGH JUNIOR ENGG. 1190058014 14253
190 113173 MOHD  NASSIRULLAH ANSARI   JUNIOR ENGG. 30248333831 25250
191 113178 RAM VISHRAM  PAL SECOND GRADE CLERK 119007004200 7324
192 113179 RANVEER SINGH   JUNIOR ENGG. 30022712817 17321
193 113185 SHAILENDRA KUMAR   JUNIOR ENGG. 1190058003 14213
194 113188 SHYAM DAS GUPTA   JUNIOR ENGG. 1190058950 17793
195 113190 AMOD  TRIPATHI FIRST GRADE CLERK 1190013363 11233
196 113191 YOGENDRA KUMAR   JUNIOR ENGG. 30241611773 14072
197 113193 AJAI  KR CHITRAY SURVEYOR 1190008006 9310
198 113205 LALLU RAM PAL   JUNIOR ENGG. 1190057691 17918
199 11321 AJAY  PAL YADAV ACCOUNTANT 30261072837 13040
200 113211 RAJENDRA SINGH   JUNIOR ENGG. 1190058089 8780
201 113222 LOKESH NARAIN   BAJPAI SECOND GRADE CLERK 1190010879 9863
202 113227 HAZI MOHD. AIJAZ ANSARI CLERK 119007060600 10747
203 11323 AKHILESH   MISHRA ASTT. ACCOUNTANT 119007011200 10209
204 113258 Rajeshwar  Shukla FIRST GRADE CLERK 1190007396 10621
205 11326 ASHOK  KR. YADAV SECOND GRADE CLERK 1190008392 9133
206 113260 Neeraj  Dixit CLERK 1190057948 7478
207 113263 SURENDRA KUMAR SRIVASTAVA CLERK 119007060300 6359
208 113264 Ambika P Pandey FIRST GRADE CLERK 1190011905 10513
209 113265 Meena  Singh SECOND GRADE CLERK 1190014424 7113
210 11328 ATUL   SRIVASTAVA ACCOUNTANT 1190058914 13165
211 113284 SANJAY KUMAR   JUNIOR ENGG. 1190058903 0
212 113299 OM DUTT TRIPATHI   SECOND GRADE CLERK 1190070802 9217
213 11330 C.B.  MISHRA ASTT CASHIER 119007046800 9498
214 113301 OM PRAKASH   TRIPATHI JUNIOR ENGG. 1190059020 17643
215 113308 Santosh  Kr. Dixit CLERK 1190009090 7829
216 113309 RADHA RAMAN   UPADHYAY FIRST GRADE CLERK 1190004810 10209
217 11332 DILDAR   ALI ACCOUNTS CLERK 1190003839 9513
218 11333 DILEEP   KUMAR SECOND GRADE CLERK 1190013676 7849
219 113342 Vinod   kumar ACCOUNTS CLERK 1190011395 9440
220 11337 J P   SINGH SECOND GRADE CLERK 119007030900 9774
221 113370 TEJ DATTA   SINGH JUNIOR ENGG. 30237086827 17643
222 113377 ARUN  PRAKASH  SHUKLA SECOND GRADE CLERK 1190008329 7633
223 113379 BEENA SHARMA   SECOND GRADE CLERK 1190056191 8297
224 113383 DHARM RAJ   SINGH SURVEYOR 119007050300 9635
225 113385 PATI RAM   VERMA SURVEYOR 119007049900 10974
226 113389 SHIV KARAN SINGH SENGAR   SECOND GRADE CLERK 119007043500 9563
227 113390 SITA RAM   SAHU SECOND GRADE CLERK 1190010990 8398
228 113392 SUSHILA   TIWARI SECOND GRADE CLERK 1190013362 10329
229 113396 A H KHAN   JUNIOR ENGG. 1190058984 15634
230 113397 ANIL  KR SHARMA JUNIOR ENGG. 1190059009 17311
231 113400 B M SRIVASTAVA   JUNIOR ENGG. 1190059022 17974
232 11341 M K   NAGAR FIRST GRADE CLERK 1190009180 11428
233 113410 RAM BILASH   SECOND GRADE CLERK 10500662778 9144
234 113414 SATISH  CD AGNIHOTRI PERSONAL ASSISTANT 10500797976 15080
235 113416 SMT INDRA DWEVEDI   SECOND GRADE CLERK 1190009572 9774
236 113418 TRIBHUWAN SINGH   JUNIOR ENGG. 30044203778 17111
237 113419 UJIYARE LAL PAL   SECOND GRADE CLERK 1190009628 8074
238 11342 MOHD  MUMTADIR HEAD CLERK 1190002449 13133
239 113420 UMA SRIVASTVA   FIRST GRADE CLERK 1190008170 11316
240 113424 GIREESH  KR DIXIT FIRST GRADE CLERK 119007045200 10661
241 113426 MOHAN LAL   HEAD CLERK 1190005442 13479
242 113430 AMAR SINGH   PAL AMEEN 1190006358 11543
243 113431 AMIT  KR SRIVASTAVA SECOND GRADE CLERK 1190057299 5995
244 113433 ANIL KR  VERMA AMEEN 119007031000 6298
245 113434 ANIL  KR SRIVASTAVA FIRST GRADE CLERK 119007020600 10316
246 113435 ASHOK KR  SHARMA ASTT. ACCOUNTANT 1190007144 12603
247 113438 DAFEDAR PAL   AMEEN 1190004679 9767
248 11344 NAVENDER   SINGH CHAUHAN SECOND GRADE CLERK 119007005100 8049
249 113443 KISHAN LAL   MISRA FIRST GRADE CLERK 1190011788 9673
250 113444 KRISHNA KR  SRIVASTAVA SECOND GRADE CLERK 119007013900 9459
251 113453 RAJ NARAIN SRIVASTAVA   AMEEN 1190015056 7948
252 113454 RAKESH CHANDRA   AMEEN 1190013657 10043
253 113457 RAM NARESH   SHUKLA STANO 1190055655 14980
254 113459 RAM SANEHI VERMA   AMEEN 1190009592 10543
255 113460 RAMESH  CD SAHU AMEEN 119007029300 9543
256 113465 SURENDAR KUMAR   AMEEN 1190005984 10543
257 113466 TANVEER AHMAD   FIRST GRADE CLERK 1190004944 8401
258 113478 JAGAT PAL SINGH   FIRST GRADE CLERK 1190007146 9543
259 113481 KRISHAN BEHARI BAJPAI   AMEEN 1190009579 9543
260 113483 MAHESH  KR GUPTA SECOND GRADE CLERK 1190007349 9863
261 113484 MUNNA LAL   DWEVEDI SECOND GRADE CLERK 1190009576 9774
262 113486 RAJ KUMAR   DWIVEDI ACCOUNTS CLERK 1190007836 9816
263 113489 RAM JEET   FIRST GRADE CLERK 119007029800 6500
264 113492 SANTOSH  KR NIGAM FIRST GRADE CLERK 1190006795 10013
265 113494 SHIV KUMAR SAINI   AMEEN 119007044100 9084
266 113499 VINOD KUMAR PANDEY   SECOND GRADE CLERK 1190010638 9749
267 113503 PREM SINGH RATHOR   SECOND GRADE CLERK 1190012160 8235
268 113505 Gyanesh Cd Tripathi FIRST GRADE CLERK 1190006159 9958
269 113512 ANOOP KR SRIVASTAVA JUNIOR ENGG. 1190057995 14213
270 113516 HRIDAY NARAIN SINGH YADAV   JUNIOR ENGG. 1190058088 11878
271 113517 IMTIYAZ AHMAD KHAN   JUNIOR ENGG. 30247947220 12945
272 11352 RAM   PRATAP SINGH ACCOUNTANT 3002820161-3 13040
273 113527 ASHOK  KR YADAV DRAFTMAN 1190007226 10852
274 113528 SATYA VEER SINGH   JUNIOR ENGG. 30240929126 16868
275 11353 RAMENDRA   SINGH SECOND GRADE CLERK 1190014875 6455
276 113533 SMT SNEHLATA   TIWARI SECOND GRADE CLERK 119007051400 8732
277 113534 RAKESH  CD SHUKLA SECOND GRADE CLERK 1190009443 10409
278 113538 DHIRENDRA KR SHUKLA FIRST GRADE CLERK 1190070650 8943
279 11354 RAMESH  CD SRIVASTVA SECOND GRADE CLERK 1190010313 9938
280 113552 GOVIND PRASAD   SECOND GRADE CLERK 1190010586 8974
281 113553 HARI SHANKAR SAINEE   AMEEN 1190011267 9433
282 113554 KAILASH NARAYAN SHUKLA   ACCOUNTS CLERK 1190007600 8576
283 113562 RAKESH JATAV   FIRST GRADE CLERK 1190013198 10814
284 113563 RAM DAYAL   FIRST GRADE CLERK 119007052900 9243
285 113564 RAM JI MISRA   ACCOUNTS CLERK 1190004786 9093
286 113566 RATI PAL YADAV   SECOND GRADE CLERK 1190013356 8629
287 113567 SAJJAN LAL PANDEY   SECOND GRADE CLERK 1190011217 6011
288 113570 SHYAM LAL   SECOND GRADE CLERK 1190009660 8235
289 11358 SHIV   SHARAN BAJPAI SECOND GRADE CLERK 1190013675 8349
290 113582 CHANDRA  DEO  PRASAD FIRST GRADE CLERK 1190010603 9066
291 113584 CHUNNI DEVI   SECOND GRADE CLERK 3007847538-1 8057
292 113585 D S MALVIYA   SECOND GRADE CLERK 1190008383 9274
293 113588 DHARM RAJ   DRIVER 1190012164 9424
294 113596 JYOTI PRAKASH GAUR   SECOND GRADE CLERK 1190010945 8349
